— INTEREST RATES —
Latest Date Pvs Rate 4 weeks ago
91-day T-bill yield 9.604 20/04/10 9.604 9.682
182-day T-bill yield 10.026 20/04/10 10.155 10.029
252-day T-bill yield 10.381 23/03/10 10.405 10.405
266-day T-bill yield 10.141 13/04/10 10.324 10.324
273-day T-bill yield 10.228 6/04/10 10.339 10.372
350-day T-bill yield 10.315 23/03/10 10.714 10.714
357-day T-bill yield 10.293 20/04/10 10.370 10.370
364-day T-bill yield 10.293 13/04/10 10.436 10.565
Central bank discount rate 8.50 30/07/09 9.0 9.00
Central bank o/n deposit 8.25 22/09/09 8.5 8.50
Central bank o/n lending 9.75 22/09/09 10.0 10.0
Overnight interbank 8.264 19/04/10 8.263 8.270
— MONTHLY DATA —
Month Pvs Yr ago
Countrywide CPI change March 11.8 12.5 11.6
(year-on-year, percent)
Countrywide CPI index March 145.8 144.7 130.4
Urban consumer prices March 12.2 12.8 12.1
(year/year, pct change)
Urban consumer price March 145.1 144.0 129.3
Core inflation March 7.04 6.9 11.2
(year-on-year, percent)
Producer price index Feb 155.0 155.9 137.1
Foreign reserves ($bln) March 34.51 34.32 32.18
Oil output (mln tonnes) Feb 2,625 2,918 2,759
Suez Canal ($mln) March 379.4 334.1 327.9
Money supply M2 Feb 9.43 9.38 8.34
(pct change yr/yr)
— QUARTERLY DATA —
Q2 2009/10* Q1 2009/10 Q2 2008/2009
(*provisional figures)
(all in millions of dollars)
Trade balance -4,688 -7,241 -7,628
Exports 6,126 5,390 5,433
Oil 2,559 2,427 1,871
Non-oil 3,567 2,963 3,562
Imports -10,815 -12,631 -13,061
Net services 2,983 3,302 3,406
Goods and services balance -1,705 -3,940 -4,221
Transfers 1,903 2,459 2,675
Current account balance 198 -1,481 -1,547
Capital account 449 2,837 160
Net errors/omissions -47 696 700
OVERALL BALANCE 560 2,052 -1,006
Q1 2009/10 Q4 2008/09 Q1 2008/09
Tourism receipts ($mln) 2,777 3,230 2,458
Q1 2009/10 Q4 2008/09 Q1 2008/09
GDP growth (percent) 4.9 4.7 5.8
— ANNUAL DATA —
2008/2009* 2007/2008 2006/2007
(*preliminary figures)
Real GDP growth (% change) 4.7 7.2 7.1
BALANCE OF PAYMENTS ($mln) -3,378 5,420 5,282
Trade balance -25,173 -23,415 -16,291
Exports 25,169 29,356 22,018
Oil 11,005 14,473 10,108
Non-oil 14,164 14,883 11,910
Imports -50,342 -52,771 -38,308
Net services 12,502 14,966 11,771
Goods and services -12,671 -8,449 -4,792
Transfers 8,247 9,338 7,061
Current account -4,424 888 2,269
Capital account 1,381 7,558 853
Net errors/omissions -335 -3,025 -2,160
— LONG-TERM CREDIT RATINGS —
Standard & Poors BB plus (non-investment grade)
Moody’s Ba1 (non-investment grade)
Fitch BB plus (non-investment grade)
* The base for the index has been changed to January 2007
1. Fiscal year is July-June.
2. Data from Central Bank except for the following:
Interbank rate – Private banks
CPI & Tourism – Central Agency for Public Mobilisation and
Suez Canal & Oil production – Cabinet Information and
Decision Support Centre
++++++++++++++++++++++++++++++++++++++++++++++++++++++++
To access the following, click on the codes in brackets.
Country codes
All Egyptian news
Economic indicator news
Reuters News At a Glance
Keywords: EGYPT INDICATORS/
(Cairo newsroom +20 2 2578 3290/1, fax +20 2 2577 1133, )
Copyright Thomson Reuters 2010. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.
XE.com – INDICATORS – Egypt – April 20